Cobra Coterie
FINANCES – Year TWO
This page is best suited to a laptop or desktop computer.
YEAR 2 CONTRIBUTION SO FAR
YEAR 2 MEMBERS SO FAR
PROPERTY - TAVERNER ST | |
DATE | AMOUNT OWING |
DAY ZERO | $217,821.40 |
END YEAR 1 | $176,142.29 |
02-04-2022 | $173,599.06 |
15-04-2022 | $171,800.59 |
29-04-2022 | $170,437.65 |
13-05-2022 | $169,556.26 |
27-05-2022 | $167,676.26 |
10-06-2022 | $166,790.75 |
24-06-2022 | $165,720.92 |
08-07-2022 | |
22-07-2022 | |
05-08-2022 | |
19-08-2022 | |
02-09-2022 | |
16-09-2022 | |
30-09-2022 | |
14-10-2022 | |
28-10-2022 | |
11-11-2022 | |
25-11-2022 | |
09-12-2022 | |
23-12-2022 | |
06-01-2023 | |
20-01-2023 | |
03-02-2023 | |
17-02-2023 | |
03-03-2023 | |
30-03-2023 |
COBRA COTERIE - ACCOUNT BALANCE | |||
DATE | STARTING BALANCE | CONTRIBUTION | CLOSING BALANCE |
END YEAR 1 | $0.00 | $34,743.58 | $0.00 |
02-04-2021 | $5,543.23 | $2,543.23 | $3,000.00 |
15-04-2021 | $4,320.00 | $1,320.00 | $3,000.00 |
29-04-2021 | $4,362.94 | $1,362.94 | $3,000.00 |
13-05-2021 | $3,870.21 | $870.21 | $3,000.00 |
27-05-2021 | $3,880.00 | $880.00 | $3,000.00 |
10-06-2021 | $3,885.51 | $885.51 | $3,000.00 |
24-06-2021 | $3,570.00 | $570.00 | $3,000.00 |
10-07-2021 | |||
22-07-2021 | |||
05-08-2021 | |||
19-08-2021 | |||
02-09-2021 | |||
16-09-2021 | |||
30-09-2021 | |||
14-10-2021 | |||
28-10-2021 | |||
11-11-2021 | |||
25-11-2021 | |||
09-12-2021 | |||
23-12-2021 | |||
06-01-2022 | |||
20-01-2022 | |||
03-02-2022 | |||
17-02-2022 | |||
03-03-2022 | |||
24-03-2022 | |||
YEAR 2 CONTRIBUTION | $8,431.89 |
Contact Us
Complete a Cobra Coterie online enquiry below and we will respond to you via email as soon as possible.
Alex Porter
Cobra Coterie Subcommittee
aporter@bmfnc.com.au
Kim Cukavac
BMFNC Treasurer
treasurer@bmfnc.com.au