Cobra Coterie
What is Coterie?
- Yearly membership package
- Completely separate from the club’s general finances
- Money raised goes towards reducing our capital asset debt
Why join Coterie?
- Invest in our long-term financial security
- Helps us achieve our ultimate goal of major facility upgrades
- Exclusive benefits for Coterie members
Announcement: Coterie Members Catch-Up – Saturday July 23
Information
Year Two Inclusions
Year 2 of Cobra Coterie:
1st April 2022 – 31st March 2023
- 2 x Membership Cards
- 2 x Entry to all Senior home game days
- Entry into an exclusive weekly $250 cash draw (18 draws in total)
- $25 Food/Drink Cards for use at Maddingley Park
- Fortnightly digital communications with updates on the status of the account
- Two functions with benefits for Cobra Coterie members
- Signage recognition in the BMFNC Clubrooms, and verbal recognition when in attendance at official club events
Payment Options
Members are able to join via a lump sum payment, or via direct debit payment.
LUMP SUM = $520.00
DIRECT DEBIT = $10.00 per week (52 payments in total)
Lump Sum Payments
The details for the specific Cobra Coterie bank account below.
BSB:Â Â 633-000
Account:Â 179974514
REFERENCE:Â Â Your Name
TOTAL:Â $520.00
Send a confirmation email to treasurer@bmfnc.com.au and/or cobracoterie@bmfnc.com.au.
Direct Debit Payments
Direct debit payments are also available.
- Download the official Direct Debit authority form below.
- Fill and sign the form.
- Scan and email your forms to Alex Porter at aporter@bmfnc.com.au
 DIRECT DEBIT AUTHORITY FORM >> DOWNLOAD
OVERALL CONTRIBUTION - ALL YEARS
Financial Information
Use the tabs to toggle through the finances of the Cobra Coterie.
Account Status
CLICK HERE to view the live Account Status of the Cobra Coterie.
Member Numbers
MEMBER # | SURNAME | FIRST NAME |
1 | Farrell | Mark & Nadia |
2 | Farrell | Theodore, Sienna & Alexis |
3 | Porter | Andrew & Jacki |
5 | Williams | Brett |
6 | Wallach | Tony |
7 | Mayne | Mariah |
9 | Ferry | Robert |
10 | Evans | Andrew |
11 | Mann | David |
12 | Burton | Daniel |
14 | Owen | Jake |
15 | Galbac | Jesse |
16 | Miles | Graham |
17 | Polonidis | Ellie |
18 | Pawlowicz | Frank & Karen |
19 | Prout | Colin |
20 | Porter | Rylan |
21 | Sayers | Khan |
22 | Shea | Tracey & Terry |
24 | Baillon | Jackson |
25 | Johnston | Belinda |
26 | Connors | Chuck |
27 | Lafranchi | Peter |
30 | Coulton | Hamish |
31 | Stuhldreier | Ange & Chris |
32 | Pawlowicz | Frank & Karen |
33 | Collins | Sheree |
34 | Freeman | Rosann |
36 | Tatchell | Helen |
37 | Eggleston | Chris |
39 | Dawson | Graham |
40 | Lafranchi | Simon |
41 | Howden | Mark |
46 | Kusli | Paul & Erika |
47 | Mitchell | Parker |
48 | Smith | Darren |
49 | Bath | Phillip |
50 | Hinks | Stuart |
52 | Prout | Lauren |
56 | Missen | Leigh & Karen |
57 | Porter | Ken |
58 | McClure | Ian |
59 | Tyrrell | Mark |
60 | Tyrrell | Lisa |
61 | Mowlam | John |
70 | Stuhldreier | Nick & Ryley |
71 | Jenkins | Jo |
72 | Jenkins | Norm |
73 | Porter | Lorraine |
74 | King | Trevor |
75 | King | Harry |
76 | Stafford | Leanne |
78 | Simpson | Graeme |
79 | German | Tom |
80 | King | Joanne |
82 | Johnston | Sienna |
83 | Johnston | Elliott |
Cash Draws
DRAW # | DATE | WINNER |
1 | 12/05/2022 | Tracey & Terry Shea |
2 | 19/05/2022 | Sienna Johnston |
3 | 02/06/2022 | Leanne Stafford |
4 | 09/02/2022 | Ian McClure |
5 | 23/06/2022 | Ellie Polonidis |
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 |
Direct Debit Dates
The Direct Debit processing dates are listed below.
*The dates listed are when your weekly payment is processed.
**The day and time the funds are removed may vary depending on your financial institution.
PAYMENT NO | DATE |
1 | 01-04-2022 |
2 | 07-04-2022 |
3 | 14-04-2022 |
4 | 21-04-2022 |
5 | 28-04-2022 |
6 | 05-05-2022 |
7 | 12-05-2022 |
8 | 19-05-2022 |
9 | 26-05-2022 |
10 | 02-06-2022 |
11 | 09-06-2022 |
12 | 16-06-2022 |
13 | 23-06-2022 |
14 | 30-06-2022 |
15 | 07-07-2022 |
16 | 14-07-2022 |
17 | 21-07-2022 |
18 | 28-07-2022 |
19 | 04-08-2022 |
20 | 11-08-2022 |
21 | 18-08-2022 |
22 | 25-08-2022 |
23 | 01-09-2022 |
24 | 08-09-2022 |
25 | 15-09-2022 |
26 | 22-09-2022 |
27 | 29-09-2022 |
28 | 06-10-2022 |
29 | 13-10-2022 |
30 | 20-10-2022 |
31 | 27-10-2022 |
32 | 03-11-2022 |
33 | 10-11-2022 |
34 | 17-11-2022 |
35 | 24-11-2022 |
36 | 01-12-2022 |
37 | 08-12-2022 |
38 | 15-12-2022 |
39 | 22-12-2022 |
40 | 29-12-2022 |
41 | 05-01-2023 |
42 | 12-01-2023 |
43 | 19-01-2023 |
44 | 26-01-2023 |
45 | 02-02-2023 |
46 | 09-02-2023 |
47 | 16-02-2023 |
48 | 23-02-2023 |
49 | 02-03-2023 |
50 | 09-03-2023 |
51 | 16-03-2023 |
52 | 23-03-2023 |
Coterie Events
Coterie Catch Up – Senior Home Game:
Saturday, July 23
Bacchus Marsh v Sebastopol
EXCLUSIVE Coterie Function:
Summer 2022/23
Contact Us
Complete a Cobra Coterie online enquiry below and we will respond to you via email as soon as possible.
Alex Porter
Cobra Coterie Subcommittee
aporter@bmfnc.com.au
Kim Cukavac
BMFNC Treasurer
treasurer@bmfnc.com.au